Rp. Kosong,-
Spesifikasi Teknis
Features | Tinggi |
Triggered, Reduced Space Symbology (RSS) | 19.8 cm |
Depth | Lebar |
4 cm | 7.8 cm |
Weight | Connectivity Technology |
0.1 kg | Wired |
Dimensions (WxDxH) | Included Accessories |
7.8 cm x 4 cm x 19.8 cm | Stand |
Interface Type | Max Operating Temperature |
USB | 40 °C |
Min Operating Temperature | Minimum Bar Width |
0 °C | 0.127 mm |
Scan Element Type | Scan Mode |
Visible laser diode | Single-pass |
Scan Speed | Type |
72 line / sec | Barcode scanner - handheld |
Type | Humidity Range Operating |
Barcode scanner - handheld - USB | 5 - 95% |
Light Source Wave Length | Decode Capability |
650 nm | Code 93, Code 39, GS1 DataBar, Code 39 Full ASCII, Codabar, Code 128, Code 11, UPC, Interleaved 2 of 5, MSI-Plessey |
Max Working Distance | Drop Specification |
20.3 cm | 1.5 m |
Scan Field Width | Product Description |
64 mm - 249 mm | Metrologic MS 9520 Voyager - barcode scanner |
Cables Included | Interfaces |
1 x USB cable | 1 x USB |
OK Notification | Pitch (Degrees) |
Beeper, LED indicator | 68 |
Print Contrast Signal (PCS) | Skew (Degrees) |
35% | 52 |
Informasi Pemesanan dan Harga :
Silakan hubungi
081232918123 Contact :Pak Malik
Atau bisa juga langsung klik menu Cara Pemesanan di atas.
Atau bisa juga langsung klik menu Cara Pemesanan di atas.